| State | Mississippi |
|---|---|
| Coordinates | 30.2914, -89.3837 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bay Saint Louis | 39520, 39521 | 8 km |
| Diamondhead | 39525 | 9 km |
| Lakeshore | 39558 | 9 km |
| Pass Christian | 39571 | 15 km |
| Pearlington | 39572 | 21 km |
| Kiln | 39556 | 22 km |
| Long Beach | 39560 | 22 km |
| Gulfport | 39501, 39502, 39503, 39505 … | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities