| State | Mississippi |
|---|---|
| Coordinates | 30.3728, -89.3779 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waveland | 39576 | 9 km |
| Pass Christian | 39571 | 9 km |
| Bay Saint Louis | 39520, 39521 | 12 km |
| Kiln | 39556 | 13 km |
| Lakeshore | 39558 | 17 km |
| Long Beach | 39560 | 21 km |
| Pearlington | 39572 | 25 km |
| Gulfport | 39501, 39502, 39503, 39505 … | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities