| State | Mississippi |
|---|---|
| Coordinates | 30.6178, -89.5779 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nicholson | 39463 | 6 km |
| Picayune | 39466 | 14 km |
| Kiln | 39556 | 21 km |
| Poplarville | 39470 | 26 km |
| Pearl River | 70452 | 31 km |
| Bogalusa | 70427, 70429 | 32 km |
| Diamondhead | 39525 | 33 km |
| Pass Christian | 39571 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities