| State | Louisiana |
|---|---|
| Coordinates | 30.9536, -90.2769 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklinton | 70438 | 19 km |
| Kentwood | 70444 | 20 km |
| Tylertown | 39667 | 26 km |
| Magnolia | 39652 | 27 km |
| McComb | 39648, 39649 | 28 km |
| Roseland | 70456 | 31 km |
| Amite | 70422 | 34 km |
| Folsom | 70437 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities