| State | Mississippi |
|---|---|
| Coordinates | 31.1466, -90.1169 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kokomo | 39643 | 14 km |
| Mount Hermon | 70450 | 26 km |
| McComb | 39648, 39649 | 27 km |
| Franklinton | 70438 | 32 km |
| Columbia | 39429 | 33 km |
| Magnolia | 39652 | 35 km |
| Summit | 39666 | 37 km |
| Monticello | 39654 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities