| State | Mississippi |
|---|---|
| Coordinates | 31.1769, -90.4016 |
| ZIP code | County or equivalent |
|---|---|
| 39648 | Pike County |
| 39649 | Pike County |
| Place | ZIP codes | Distance |
|---|---|---|
| Magnolia | 39652 | 10 km |
| Summit | 39666 | 15 km |
| Tylertown | 39667 | 27 km |
| Mount Hermon | 70450 | 28 km |
| Kentwood | 70444 | 33 km |
| Kokomo | 39643 | 37 km |
| Franklinton | 70438 | 45 km |
| Brookhaven | 39601, 39602, 39603 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities