| State | Mississippi |
|---|---|
| Coordinates | 31.2440, -90.0194 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tylertown | 39667 | 14 km |
| Columbia | 39429 | 21 km |
| Carson | 39427 | 32 km |
| Monticello | 39654 | 33 km |
| Silver Creek | 39663 | 37 km |
| McComb | 39648, 39649 | 37 km |
| Mount Hermon | 70450 | 41 km |
| Prentiss | 39474 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities