| State | Mississippi |
|---|---|
| Coordinates | 31.5755, -90.0173 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monticello | 39654 | 12 km |
| Prentiss | 39474 | 14 km |
| Carson | 39427 | 21 km |
| Georgetown | 39078 | 36 km |
| Kokomo | 39643 | 37 km |
| Magee | 39111 | 40 km |
| Wesson | 39191 | 40 km |
| Mount Olive | 39119 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities