| State | Mississippi |
|---|---|
| Coordinates | 31.1217, -90.4831 |
| Place | ZIP codes | Distance |
|---|---|---|
| McComb | 39648, 39649 | 10 km |
| Summit | 39666 | 20 km |
| Kentwood | 70444 | 26 km |
| Mount Hermon | 70450 | 27 km |
| Tylertown | 39667 | 35 km |
| Roseland | 70456 | 39 km |
| Amite | 70422 | 44 km |
| Franklinton | 70438 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities