| State | Louisiana |
|---|---|
| Coordinates | 30.9601, -91.5396 |
| Place | ZIP codes | Distance |
|---|---|---|
| Angola | 70712 | 6 km |
| Saint Francisville | 70775 | 15 km |
| Wakefield | 70784 | 18 km |
| Batchelor | 70715 | 21 km |
| Simmesport | 71369 | 27 km |
| New Roads | 70760 | 30 km |
| Woodville | 39669 | 30 km |
| Jackson | 70748 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities