| State | Louisiana |
|---|---|
| Coordinates | 30.8694, -91.4186 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wakefield | 70784 | 8 km |
| Tunica | 70782 | 15 km |
| New Roads | 70760 | 19 km |
| Angola | 70712 | 20 km |
| Jackson | 70748 | 22 km |
| Batchelor | 70715 | 27 km |
| Lakeland | 70752 | 32 km |
| Woodville | 39669 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities