| State | Louisiana |
|---|---|
| Coordinates | 30.9175, -91.3581 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Francisville | 70775 | 8 km |
| Tunica | 70782 | 18 km |
| Jackson | 70748 | 19 km |
| Angola | 70712 | 23 km |
| New Roads | 70760 | 25 km |
| Woodville | 39669 | 26 km |
| Wilson | 70789 | 28 km |
| Norwood | 70761 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities