| State | Louisiana |
|---|---|
| Coordinates | 30.8087, -91.1987 |
| Place | ZIP codes | Distance |
|---|---|---|
| Zachary | 70791 | 18 km |
| Wakefield | 70784 | 19 km |
| Wilson | 70789 | 20 km |
| Norwood | 70761 | 21 km |
| Saint Francisville | 70775 | 22 km |
| Clinton | 70722 | 25 km |
| Baker | 70704, 70714 | 26 km |
| New Roads | 70760 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities