| State | Massachusetts |
|---|---|
| Coordinates | 42.0967, -71.5499 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hopedale | 01747 | 3 km |
| Milford | 01757 | 6 km |
| Bellingham | 02019 | 7 km |
| Uxbridge | 01569 | 7 km |
| Millville | 01529 | 7 km |
| Blackstone | 01504 | 8 km |
| Linwood | 01525 | 8 km |
| Whitinsville | 01588 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities