| State | Massachusetts |
|---|---|
| Coordinates | 42.1153, -71.6644 |
| Place | ZIP codes | Distance |
|---|---|---|
| Linwood | 01525 | 3 km |
| Northbridge | 01534 | 4 km |
| Uxbridge | 01569 | 5 km |
| Sutton | 01590 | 8 km |
| Upton | 01568 | 8 km |
| Grafton | 01519 | 10 km |
| Mendon | 01756 | 10 km |
| Douglas | 01516 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities