| State | Massachusetts |
|---|---|
| Coordinates | 42.5326, -70.9612 |
| ZIP code | County or equivalent |
|---|---|
| 01960 | Essex County |
| 01961 | Essex County |
| Place | ZIP codes | Distance |
|---|---|---|
| Danvers | 01923 | 4 km |
| Salem | 01970, 01971 | 5 km |
| Lynnfield | 01940 | 6 km |
| Lynn | 01901, 01902, 01903, 01904 … | 7 km |
| Beverly | 01915 | 8 km |
| Swampscott | 01907 | 8 km |
| Middleton | 01949 | 8 km |
| Saugus | 01906 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities