| State | Massachusetts |
|---|---|
| Coordinates | 42.5694, -70.9425 |
| Place | ZIP codes | Distance |
|---|---|---|
| Peabody | 01960, 01961 | 4 km |
| Beverly | 01915 | 6 km |
| Wenham | 01984 | 6 km |
| Middleton | 01949 | 6 km |
| Salem | 01970, 01971 | 7 km |
| Topsfield | 01983 | 8 km |
| Lynnfield | 01940 | 9 km |
| Marblehead | 01945 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities