| State | Massachusetts |
|---|---|
| Coordinates | 42.5151, -70.9003 |
| ZIP code | County or equivalent |
|---|---|
| 01970 | Essex County |
| 01971 | Essex County |
| Place | ZIP codes | Distance |
|---|---|---|
| Marblehead | 01945 | 3 km |
| Swampscott | 01907 | 5 km |
| Peabody | 01960, 01961 | 5 km |
| Beverly | 01915 | 5 km |
| Lynn | 01901, 01902, 01903, 01904 … | 7 km |
| Danvers | 01923 | 7 km |
| Wenham | 01984 | 10 km |
| Nahant | 01908 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities