| State | Massachusetts |
|---|---|
| Coordinates | 42.0750, -72.0353 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sturbridge | 01566 | 6 km |
| Fiskdale | 01518 | 9 km |
| Charlton | 01507 | 9 km |
| Quinebaug | 06262 | 10 km |
| Holland | 01521 | 11 km |
| Dudley | 01571 | 12 km |
| Woodstock | 06281 | 13 km |
| Brimfield | 01010 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities