| State | Massachusetts |
|---|---|
| Coordinates | 42.1126, -72.0842 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fiskdale | 01518 | 3 km |
| Southbridge | 01550 | 6 km |
| Brimfield | 01010 | 9 km |
| Brookfield | 01506 | 10 km |
| Holland | 01521 | 10 km |
| Charlton | 01507 | 10 km |
| Wales | 01081 | 11 km |
| East Brookfield | 01515 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities