| State | Massachusetts |
|---|---|
| Coordinates | 41.7473, -71.2122 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somerset | 02725, 02726 | 4 km |
| Warren | 02885 | 5 km |
| Fall River | 02720, 02721, 02722, 02723 … | 7 km |
| Bristol | 02809 | 9 km |
| Barrington | 02806 | 9 km |
| Dighton | 02715 | 9 km |
| Riverside | 02915 | 12 km |
| Rehoboth | 02769 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities