| State | Maryland |
|---|---|
| Coordinates | 39.4558, -76.4147 |
| Place | ZIP codes | Distance |
|---|---|---|
| Benson | 21018 | 6 km |
| Perry Hall | 21128 | 7 km |
| White Marsh | 21162 | 7 km |
| Fallston | 21047 | 8 km |
| Nottingham | 21236 | 9 km |
| Baldwin | 21013 | 10 km |
| Edgewood | 21040 | 10 km |
| Abingdon | 21009 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities