| State | Maryland |
|---|---|
| Coordinates | 38.1919, -75.7072 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westover | 21871, 21890 | 11 km |
| Allen | 21810 | 11 km |
| Eden | 21822 | 11 km |
| Fruitland | 21826 | 16 km |
| Rehobeth | 21857 | 17 km |
| Pocomoke City | 21851 | 19 km |
| Nanticoke | 21840 | 19 km |
| Salisbury | 21801, 21802, 21803, 21804 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities