| State | Maryland |
|---|---|
| Coordinates | 38.0390, -75.6630 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westover | 21871, 21890 | 10 km |
| Pocomoke City | 21851 | 10 km |
| Sanford | 23426 | 13 km |
| Crisfield | 21817 | 17 km |
| Princess Anne | 21853 | 17 km |
| Wattsville | 23483 | 18 km |
| Atlantic | 23303 | 20 km |
| Stockton | 21864 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities