| State | Virginia |
|---|---|
| Coordinates | 37.9073, -75.5089 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wattsville | 23483 | 4 km |
| Sanford | 23426 | 15 km |
| Stockton | 21864 | 18 km |
| Pocomoke City | 21851 | 19 km |
| Rehobeth | 21857 | 20 km |
| Greenbush | 23357 | 21 km |
| Westover | 21871, 21890 | 30 km |
| Crisfield | 21817 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities