| State | Virginia |
|---|---|
| Coordinates | 37.9229, -75.6781 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rehobeth | 21857 | 13 km |
| Atlantic | 23303 | 15 km |
| Wattsville | 23483 | 16 km |
| Crisfield | 21817 | 16 km |
| Greenbush | 23357 | 17 km |
| Pocomoke City | 21851 | 20 km |
| Westover | 21871, 21890 | 21 km |
| Onancock | 23417 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities