| State | Virginia |
|---|---|
| Coordinates | 37.9437, -75.5023 |
| Place | ZIP codes | Distance |
|---|---|---|
| Atlantic | 23303 | 4 km |
| Stockton | 21864 | 14 km |
| Pocomoke City | 21851 | 15 km |
| Sanford | 23426 | 16 km |
| Rehobeth | 21857 | 18 km |
| Greenbush | 23357 | 24 km |
| Westover | 21871, 21890 | 27 km |
| Snow Hill | 21863 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities