| State | Maryland |
|---|---|
| Coordinates | 38.1010, -75.7406 |
| ZIP code | County or equivalent |
|---|---|
| 21871 | Somerset County |
| 21890 | Somerset County |
| Place | ZIP codes | Distance |
|---|---|---|
| Rehobeth | 21857 | 10 km |
| Princess Anne | 21853 | 11 km |
| Crisfield | 21817 | 16 km |
| Pocomoke City | 21851 | 17 km |
| Sanford | 23426 | 21 km |
| Allen | 21810 | 21 km |
| Eden | 21822 | 21 km |
| Nanticoke | 21840 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities