| State | Maryland |
|---|---|
| Coordinates | 37.9845, -75.8429 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westover | 21871, 21890 | 16 km |
| Sanford | 23426 | 16 km |
| Rehobeth | 21857 | 17 km |
| Princess Anne | 21853 | 26 km |
| Pocomoke City | 21851 | 27 km |
| Greenbush | 23357 | 29 km |
| Wattsville | 23483 | 30 km |
| Atlantic | 23303 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities