| State | Maryland |
|---|---|
| Coordinates | 38.0452, -75.4108 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pocomoke City | 21851 | 13 km |
| Wattsville | 23483 | 14 km |
| Snow Hill | 21863 | 16 km |
| Atlantic | 23303 | 18 km |
| Rehobeth | 21857 | 22 km |
| Newark | 21841 | 25 km |
| Sanford | 23426 | 27 km |
| Westover | 21871, 21890 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities