| State | Virginia |
|---|---|
| Coordinates | 37.7102, -75.7528 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenbush | 23357 | 10 km |
| Keller | 23401 | 10 km |
| Belle Haven | 23306 | 19 km |
| Exmore | 23350 | 24 km |
| Sanford | 23426 | 25 km |
| Marionville | 23408 | 30 km |
| Atlantic | 23303 | 31 km |
| Crisfield | 21817 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities