| State | Virginia |
|---|---|
| Coordinates | 37.5645, -75.8694 |
| Place | ZIP codes | Distance |
|---|---|---|
| Exmore | 23350 | 6 km |
| Keller | 23401 | 11 km |
| Marionville | 23408 | 12 km |
| Onancock | 23417 | 19 km |
| Greenbush | 23357 | 29 km |
| Cape Charles | 23310 | 33 km |
| Deltaville | 23043 | 42 km |
| Townsend | 23443 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities