| State | Virginia |
|---|---|
| Coordinates | 37.4556, -75.8473 |
| Place | ZIP codes | Distance |
|---|---|---|
| Exmore | 23350 | 6 km |
| Belle Haven | 23306 | 12 km |
| Keller | 23401 | 20 km |
| Cape Charles | 23310 | 22 km |
| Onancock | 23417 | 30 km |
| Townsend | 23443 | 32 km |
| Greenbush | 23357 | 38 km |
| Deltaville | 23043 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities