| State | Maine |
|---|---|
| Coordinates | 44.6637, -70.7967 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roxbury | 04275 | 15 km |
| Hanover | 04237 | 20 km |
| Rumford | 04276 | 23 km |
| Mexico | 04257 | 24 km |
| Bethel | 04217 | 28 km |
| Milan | 03588 | 32 km |
| Dixfield | 04224 | 32 km |
| Peru | 04290 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities