| State | Maine |
|---|---|
| Coordinates | 45.4716, -69.5844 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monson | 04464 | 21 km |
| Guilford | 04443 | 36 km |
| Sangerville | 04479 | 42 km |
| Brownville | 04414 | 45 km |
| Cambridge | 04923 | 48 km |
| Rockwood | 04478 | 49 km |
| Dexter | 04930 | 56 km |
| Solon | 04979 | 59 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities