| State | Michigan |
|---|---|
| Coordinates | 45.1539, -85.1387 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ellsworth | 49729 | 10 km |
| Boyne City | 49712 | 11 km |
| Charlevoix | 49720 | 14 km |
| Eastport | 49627 | 17 km |
| Bellaire | 49615 | 21 km |
| Bay Shore | 49711 | 23 km |
| Elmira | 49730 | 24 km |
| Mancelona | 49659 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities