| State | Michigan |
|---|---|
| Coordinates | 45.1072, -85.3501 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ellsworth | 49729 | 9 km |
| East Jordan | 49727 | 17 km |
| Bellaire | 49615 | 17 km |
| Charlevoix | 49720 | 20 km |
| Northport | 49670 | 21 km |
| Elk Rapids | 49629 | 24 km |
| Alden | 49612 | 27 km |
| Boyne City | 49712 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities