| State | Michigan |
|---|---|
| Coordinates | 45.1599, -85.2633 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eastport | 49627 | 9 km |
| East Jordan | 49727 | 10 km |
| Charlevoix | 49720 | 12 km |
| Boyne City | 49712 | 20 km |
| Bellaire | 49615 | 21 km |
| Bay Shore | 49711 | 26 km |
| Northport | 49670 | 28 km |
| Alden | 49612 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities