| State | Michigan |
|---|---|
| Coordinates | 44.0363, -86.2169 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottville | 49454 | 10 km |
| Custer | 49405 | 12 km |
| Walhalla | 49458 | 12 km |
| Ludington | 49431 | 19 km |
| Manistee | 49660 | 25 km |
| Wellston | 49689 | 29 km |
| Baldwin | 49304 | 31 km |
| Hart | 49420 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities