| State | Michigan |
|---|---|
| Coordinates | 43.9536, -86.1148 |
| Place | ZIP codes | Distance |
|---|---|---|
| Custer | 49405 | 6 km |
| Fountain | 49410 | 12 km |
| Scottville | 49454 | 13 km |
| Baldwin | 49304 | 20 km |
| Ludington | 49431 | 26 km |
| Wellston | 49689 | 32 km |
| Hart | 49420 | 32 km |
| Manistee | 49660 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities