| State | Michigan |
|---|---|
| Coordinates | 43.9688, -86.4403 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottville | 49454 | 13 km |
| Fountain | 49410 | 19 km |
| Custer | 49405 | 21 km |
| Walhalla | 49458 | 26 km |
| Hart | 49420 | 31 km |
| Manistee | 49660 | 39 km |
| Shelby | 49455 | 41 km |
| Baldwin | 49304 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities