| State | Michigan |
|---|---|
| Coordinates | 43.9547, -86.2801 |
| Place | ZIP codes | Distance |
|---|---|---|
| Custer | 49405 | 9 km |
| Fountain | 49410 | 10 km |
| Ludington | 49431 | 13 km |
| Walhalla | 49458 | 13 km |
| Hart | 49420 | 28 km |
| Baldwin | 49304 | 33 km |
| Manistee | 49660 | 35 km |
| Wellston | 49689 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities