| State | Missouri |
|---|---|
| Coordinates | 38.9727, -92.9683 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nelson | 65347 | 7 km |
| Franklin | 65250 | 16 km |
| Boonville | 65233 | 19 km |
| New Franklin | 65274 | 21 km |
| Hughesville | 65334 | 25 km |
| Slater | 65349 | 28 km |
| Glasgow | 65254 | 30 km |
| Marshall | 65340 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities