| State | Missouri |
|---|---|
| Coordinates | 39.0104, -93.0311 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blackwater | 65322 | 7 km |
| Franklin | 65250 | 18 km |
| Slater | 65349 | 23 km |
| Hughesville | 65334 | 24 km |
| Marshall | 65340 | 25 km |
| New Franklin | 65274 | 25 km |
| Boonville | 65233 | 26 km |
| Glasgow | 65254 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities