| State | Missouri |
|---|---|
| Coordinates | 36.5197, -90.0829 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Francis | 72464 | 9 km |
| Gibson | 63847 | 10 km |
| Malden | 63863 | 11 km |
| Clarkton | 63837 | 13 km |
| Holcomb | 63852 | 16 km |
| Gideon | 63848 | 17 km |
| Piggott | 72454 | 18 km |
| Bernie | 63822 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities