| State | Missouri |
|---|---|
| Coordinates | 36.4412, -90.0309 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarkton | 63837 | 5 km |
| Holcomb | 63852 | 6 km |
| Campbell | 63933 | 10 km |
| Saint Francis | 72464 | 10 km |
| Gideon | 63848 | 11 km |
| Malden | 63863 | 15 km |
| Piggott | 72454 | 16 km |
| Tallapoosa | 63878 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities