| State | Missouri |
|---|---|
| Coordinates | 36.4538, -89.9135 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarkton | 63837 | 5 km |
| Tallapoosa | 63878 | 10 km |
| Gibson | 63847 | 11 km |
| Holcomb | 63852 | 12 km |
| Malden | 63863 | 14 km |
| Campbell | 63933 | 17 km |
| Parma | 63870 | 17 km |
| Portageville | 63873 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities