| State | Missouri |
|---|---|
| Coordinates | 36.8110, -90.1210 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dexter | 63841 | 14 km |
| Bloomfield | 63825 | 18 km |
| Bernie | 63822 | 19 km |
| Essex | 63846 | 25 km |
| Poplar Bluff | 63901, 63902 | 27 km |
| Malden | 63863 | 30 km |
| Campbell | 63933 | 33 km |
| Brownwood | 63738 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities