| State | Mississippi |
|---|---|
| Coordinates | 32.5022, -88.4956 |
| Place | ZIP codes | Distance |
|---|---|---|
| Porterville | 39352 | 15 km |
| Cuba | 36907 | 16 km |
| Daleville | 39326 | 16 km |
| Marion | 39342 | 17 km |
| Meridian | 39301, 39302, 39303, 39304 … | 19 km |
| York | 36925 | 22 km |
| Bailey | 39320 | 22 km |
| Livingston | 35470 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities