| State | North Carolina |
|---|---|
| Coordinates | 34.0366, -77.8963 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kure Beach | 28449 | 5 km |
| Southport | 28461 | 15 km |
| Wilmington | 28401, 28402, 28403, 28404 … | 21 km |
| Wrightsville Beach | 28480 | 23 km |
| Oak Island | 28465 | 25 km |
| Leland | 28451 | 30 km |
| Castle Hayne | 28429 | 32 km |
| Rocky Point | 28457 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities